Quick Evaluation Form - Administration
Employee Personal Information
Date of Evaluation: *
Purpose of Evaluation: *
Division: *
Direct Supervisor: *
Evaluation Form
Technical Skills *
| Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding |
|---|
Soft Skills *
| Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
|---|---|---|---|---|---|---|
| Takes initiative | ||||||
| Takes responsibility for his/her actions | ||||||
| Works effectively without continuous guidance and supervision | ||||||
| Demonstrates positive attitude and flexibility | ||||||
| Handles multiple tasks | ||||||
| Prioritizes work and related tasks | ||||||
| Makes timely and accurate decisions | ||||||
| Analyzes and solves problems promptly | ||||||
| Communicates information transparently and precisely | ||||||
| Provides proper feedback | ||||||
| Personal Hygiene | ||||||
| Attendance | ||||||
| Attitude with Colleagues | ||||||
| Attitude with Managers | ||||||
| Work Ethics | ||||||
| Exhibits a positive company image | ||||||
| Portrays positive, professional and friendly attitude with internal and external parties |