Quick Evaluation Form - Estimation
Employee Personal Information
Date of Evaluation: *
Purpose of Evaluation: *
Direct Supervisor: *
Evaluation Form
Technical Skills *
| Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
|---|---|---|---|---|---|---|
| Collects comprehensive information about the project requirements from Clients / Account Manager | ||||||
| Understands scope of work | ||||||
| Understands the material breakdown and the cost of each component | ||||||
| Prepares an accurate estimate for the BOM and follow through the workflow on Odoo at CRM phase, SO phase and MO phase | ||||||
| Follows through the workflow on Odoo from CRM Phase, SO and MO phase | ||||||
| Reviews estimates and revisions for completeness and accuracy | ||||||
| Monitors confirmed sales order | ||||||
| Prepares cost analysis for material, labor, equipment, subcontractor and overhead costs incurred in the installation of projects | ||||||
| Inputs cost data into company ERP system | ||||||
| Notices differences between estimated cost and actual cost | ||||||
| Coordinates the closing of projects on Odoo for collection | ||||||
| Coordinates with the Technical Team and Production team for the material proposals and Bill of Materials | ||||||
| Confers with production and operation on changes and adjustments to cost estimates | ||||||
| Exhibits strong knowledge in financial and project management principles | ||||||
| Ability to research and analyze data | ||||||
| Portrays robust math and IT with an analytical mindset |
Soft Skills *
| Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
|---|---|---|---|---|---|---|
| Takes initiative | ||||||
| Takes responsibility for his/her actions | ||||||
| Works effectively without continuous guidance and supervision | ||||||
| Generates ideas to improve technical process | ||||||
| Exhibits self motivation | ||||||
| Demonstrates positive attitude and flexibility | ||||||
| Demonstrates awareness and consciousness for time, cost and resources | ||||||
| Handles multiple tasks | ||||||
| Prioritizes work and related tasks | ||||||
| Makes timely and accurate decisions | ||||||
| Analyzes and solves problems promptly | ||||||
| Communicates information transparently and precisely | ||||||
| Provides proper feedback | ||||||
| Attendance | ||||||
| Attitude with Colleagues | ||||||
| Attitude with Supervisors | ||||||
| Work Ethics |