Quick Evaluation Form - Supervisors
Employee Personal Information
Date of Evaluation: *
Purpose of Evaluation: *
Division: *
Line Manager: *
Evaluation Form
Technical Skills *
| Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
|---|---|---|---|---|---|---|
| Analyzes the project requirements and relevant BOQ | ||||||
| Demonstrates practical expertise of fabrication/production/printing processes | ||||||
| Understands, analyzes and sets the different material requirements for the fabrication of standard and custom items | ||||||
| Ensures the material is as per the fabrication requirements | ||||||
| Ensures the availability of the right tools for each worker. | ||||||
| Ensures that the company equipment and machinery are properly maintained | ||||||
| Conducts continuous and detailed quality audit on work | ||||||
| Double-checks the team's work and ensures it matches the quality requirements | ||||||
| Ensures that the team maintains a clean and safe work area | ||||||
| Makes sure that the team abides by all safety and quality standards | ||||||
| Demonstrates awareness and consciousness for time, cost and resources | ||||||
| Provides clear instructions to the team | ||||||
| Manages and monitors the team performance | ||||||
| Utilizes ERP system efficiently and effectively |
Soft Skills *
| Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
|---|---|---|---|---|---|---|
| Resolves/minimizes problems by addressing them in early stages | ||||||
| Communicates professionally with internal and external Stakeholders | ||||||
| Client Relations Skills | ||||||
| Ability to work under pressure | ||||||
| Understands and evaluates risks and consequences | ||||||
| Provides accurate and transparent information | ||||||
| Expresses ideas and information (written and verbal) in a clear, concise and timely manner | ||||||
| Takes responsibility of own work and decisions | ||||||
| Generates ideas to improve work processes and procedures | ||||||
| Exhibits self-motivation and drive | ||||||
| Demonstrates resourcefulness on the job | ||||||
| Thinks constructively and responds positively to changes | ||||||
| Work Ethics | ||||||
| Commitment to Team Success | ||||||
| Attitude with Managers | ||||||
| Attitude with Colleagues | ||||||
| Attendance |