Performance Appraisal - Supervisors
Employee Personal Information
Date of Evaluation: *
Employee Name: *
Division: *
Direct Supervisor: *
Technical Skills
Job Knowledge *
Not Applicable | Unacceptable | Improvement Needed | Meets expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Analyzes the project requirements and relevant BOQ | ||||||
Reads, understands and explains drawings/sketches and technical documents | ||||||
Sets the project requirements and milestones | ||||||
Demonstrates practical procedures and methods | ||||||
Follows verbal and / or written instructions | ||||||
Demonstrates practical knowledge of math & measurements | ||||||
Understands the different types of substrates & material | ||||||
Analyzes the cost of resources and required material | ||||||
Demonstrates practical expertise of fabrication/production/printing processes | ||||||
Demonstrates practical expertise of assembling, manipulating and installing the correct structures | ||||||
Demonstrates expertise of proper finished hardware installation |
If other, please specify:
Material Selection *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Understands, analyzes and sets the different material requirements for the fabrication of standard and custom items | ||||||
Ensures the material is as per the fabrication requirements | ||||||
Ensures the availability of material (type, quantity & quality) from the warehouse | ||||||
Provides an alternative solution for material in case the initial requested material was not available |
If other, please specify:
Equipment and Tools Management *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Ensures the availability of the right tools for each worker | ||||||
Ensures each worker safely uses and operates hand tools and power tools | ||||||
Ensures that the company equipment and machinery are properly used by workers | ||||||
Ensures that the company equipment and machinery are properly maintained | ||||||
Requests the repair and coordinates the maintenance for any equipment failure in a timely manner | ||||||
Ensures tools / equipment / machines are in adequate and safe working conditions and environment |
Quality Management *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Conducts continuous and detailed quality audit on work | ||||||
Improves and demonstrates application of new production methodology, tools, techniques, etc. to enhance quality and efficiency of production | ||||||
Reports any production variation or error to the Head of Production | ||||||
Achieves excellence in all tasks and goals | ||||||
Sees a project from beginning to end | ||||||
Double-checks the team's work and ensures it matches the quality requirements | ||||||
Evaluates results against objectives |
If other, please specify:
Health and Safety *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Ensures that the team maintains a clean and safe work area and warehouse | ||||||
Makes sure that the team abides by all safety and quality standards | ||||||
Ensures that the team wears their safety equipment when needed | ||||||
Reports any breach or violation of HSE policies and procedures to the Line Manager | ||||||
Makes sure that the team takes good care of their PPE (Personal Protective Equipment) gear | ||||||
Coordinates with the HSE Officer to train the team on Health and Safety Regulations updates | ||||||
Makes sure that the Unit has its waste sorted and disposed in the designated areas | ||||||
Follows health and safety procedures in order to prevent accidents, pollution and other risks |
If other, please specify:
Soft Skills
Team Management *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Provides clear production instructions to the team | ||||||
Schedules shifts and overtimes for workers | ||||||
Assigns jobs according to workers' qualifications | ||||||
Monitors/Assesses the performance of workers | ||||||
Trains workers for the proper use of tools, equipment and machinery | ||||||
Provides objective and unbiased performance appraisals | ||||||
Ensures that workers communicate in a cooperative, respectful and professional manner | ||||||
Resolves conflicts and deals with the situation immediately | ||||||
Monitors and approves the leaves of his team members | ||||||
Provides support to the team when needed and lead by example |
If other, please specify:
Productivity *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Set workers' Shifts and Overtime as necessary to fulfill tasks and objectives | ||||||
Actively manages time to most effectively accomplish work, projects, objectives, and goals. additional resources as necessary | ||||||
Tracks project milestones, timelines, identifies critical paths | ||||||
Demonstrates awareness and consciousness for time, cost and resources | ||||||
Sets and follows a clear and well organized and efficient production plan | ||||||
Manages multiple projects and deadlines simultaneously | ||||||
Prioritizes tasks and projects based on importance and logical order | ||||||
Maintains focus in variable situations | ||||||
Regularly produces the required amount of work | ||||||
Handles multiple tasks effectively |
If other, please specify:
Reliability / Accountability *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Commits to completing the work correctly | ||||||
Demonstrates ability to take independent action | ||||||
Takes responsibility for the results and consequences of his/her decisions | ||||||
Knows when to seek guidance from Line Manager | ||||||
Plans and initiates appropriate actions | ||||||
Takes responsibility of own work and decisions | ||||||
Takes responsibility of the team's performance and decisions |
If you score unacceptable or Outstanding, please justify your answer
Adaptability / Initiative *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Thinks constructively and responds positively to changes | ||||||
Generates ideas to improve work processes and procedures | ||||||
Takes on additional responsibilities as needed | ||||||
Exhibits self-motivation and drive | ||||||
Seeks information to solve problems or follow through with a task | ||||||
Demonstrates resourcefulness on the job | ||||||
Displays an interest in continuously upgrading personal / professional skills to meet changing requirements of the job | ||||||
Demonstrates willingness to accept changing conditions |
If other, please specify:
Decision Making / Problem Solving *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Gathers, weighs and analyzes information in a thorough manner | ||||||
Resolves/minimizes problems by addressing them in early stages | ||||||
Recognizes typical, complex/unusual issues and actions needed to take the right decision | ||||||
Makes timely, appropriate and correct decisions that meet the company's objectives | ||||||
Develops adequate alternative solutions | ||||||
Understands and evaluates risks and consequences | ||||||
Breaks down problems into fundamental parts | ||||||
Recommends possible solutions | ||||||
Follows up to ensure resolution | ||||||
Monitors the execution of decisions taken |
If other, please specify:
Communication Skills *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Communicates in a respectful, professional and tactful manner | ||||||
Provides accurate and transparent information | ||||||
Expresses ideas and information (written and verbal) in a clear, concise and timely manner | ||||||
Listens to suggestions and accepts constructive criticism | ||||||
Understands and evaluates information communicated | ||||||
Reports in a timely manner (written and verbal) | ||||||
Provides proper feedback |
If other, please specify:
Professionalism *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Attendance | ||||||
Tact and Diplomacy | ||||||
Personal Appearance / Hygiene | ||||||
Commitment to Team Success | ||||||
Commitment to the Company | ||||||
Attitude with Colleagues | ||||||
Attitude with Managers | ||||||
Corporate Responsibility and Ethics |
If other, please specify: