Quick Evaluation Form - Workers
Employee Personal Information
Date of Evaluation: *
Purpose of Evaluation: *
Division: *
Direct Supervisor: *
Evaluation Form
Technical Skills *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Understands the project requirements | ||||||
Understands and follows verbal instructions | ||||||
Understands and follows procedures | ||||||
Demonstrates practical expertise of assembling, manipulating and installing the correct structures | ||||||
Understands different types of material and substrate | ||||||
Knows how to operate machines / equipment properly and safely | ||||||
Knows how to utilize different tools and equipment | ||||||
Keeps the work area clean | ||||||
Accomplishes tasks up to the correct standards and job requirements | ||||||
Identifies errors and discrepancies | ||||||
Utilizes proper Safety gear and equipment |
Soft Skills *
Not Applicable | Unacceptable | Improvement Needed | Meets Expectations | Exceeds Expectations | Outstanding | |
---|---|---|---|---|---|---|
Takes responsibility for his/her actions | ||||||
Works effectively without continuous guidance and supervision | ||||||
Generates ideas to improve technical process | ||||||
Exhibits self motivation | ||||||
Demonstrates positive attitude and flexibility | ||||||
Demonstrates awareness and consciousness for time, cost and resources | ||||||
Handles multiple tasks | ||||||
Prioritizes work and related tasks | ||||||
Analyzes and solves problems promptly | ||||||
Communicates information transparently and precisely | ||||||
Personal Hygiene | ||||||
Attendance | ||||||
Attitude with Colleagues | ||||||
Attitude with Supervisors | ||||||
Work Ethics |